Parameters:
Product name | Mibro Watch Lite2 |
Product model | XPAW011 |
Connection | BLE5.1 |
Body material | Metal (PA+GF) |
Strap material | Silica gel/Leather |
Strap size | Width 22mm, expanded length 248mm |
Battery capacity | 350mAh |
Charging method | Magnetic thimble charging port |
Battery life | Daily mode: 12 days Basic mode: 60+days |
Water-resistance Grade | 2ATM |
Buttons | 2 keys |
Languages | 20 languages |
Sports mode | 60 modes |
Bluetooth calling | Yes |
GPS | N/A |
Display | Amoled HD Display |
Display size | 1.3 inch |
Display resolution | 360*360 |
Product size | Φ44.7mm,T=11.5mm(without heart rate boss) |
Product weight | 54.2g (Leather strap), 53.8g (Silicone strap) |
Product color | Tarnish |
Application | Mibro Fit |
Packing list | Watch (with leather strap)*1, Silicone strap*1, User Guide*1, User Manual*1, Charging Base*1 |
Mibro Lite 2 Smart Watch
$12,499 JMD $17,860 JMD
Wishlist
Wishlist is empty.