Note: This listing Is Inclusive Of The AC Unit & The Solar Panel Kit.
UNIT SPECIFICATION
Model | Unit | 12K | |
Climate Type | Tropical</= 58℃ | T3/T1 | |
Application area | m2 | 12-20 | |
Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ |
DC Power (PV in Series) | V | 80-380V | |
DC Power Current | A | </=10A | |
Advised Solar Panel | Pcs | (2*5850W in Series) Total 1170W | |
Rated Cooling | Capacity(T1) | W | 3510(900-3900) |
BTU | 12000(3000-13300) | ||
Power input(T1) | W | 940(190-1270) | |
Capacity(T3) | W | 2910 | |
BTU | 9900 | ||
Power input(T3) | W | 1050 | |
Rated Heating | Capacity | W | 4100(1000-4500) |
BTU | 14000(3000-15300) | ||
Power input | W | 1170(190-1700) | |
T1 EER (W/W)/ (BTU/W) | / | 3.75/12.75 | |
T3 EER (W/W)/ (BTU/W) | / | 2.75/9.45 | |
COP (W/W)/ (BTU/W) | / | 3.50/11.95 | |
Dehumidification capacity | L/h | 1.3 | |
Compressor | Model | / | WHP04200 |
Type | / | 2xRotary Inverter | |
Brand | / | Highly | |
Indoor fan motor | Model | BLDC-15W | |
Speed(Turbo/Hi/Mi/Lo) | r/min | 1300/1200/1100/950 | |
Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 540/485/435/350 | |
Indoor noise level (Turbo) | dB(A) | ≤42.5 | |
Indoor unit | Dimension(W×H×D) | mm | 840×205×295 |
Packing (W×H×D) | mm | 920×290×360 | |
Net weight/Gross weight | Kg | 9.0/12.5 | |
Outdoor fan motor | Model | / | BLDC-40W |
Speed | r/min | 880 | |
Outdoor air flow | m3/h | 2100 | |
Outdoor noise level | dB(A) | ≤52 | |
Outdoor unit | Dimension(W×H×D) | mm | 802×564×323 |
Packing (W×H×D) | mm | 910×622×405 | |
Net/Gross weight | Kg | 33.5/37.5 | |
Refrigerant type | / | R410A | |
Max Design pressure | MPa | 4.3/1.5 | |
Refrigerant copper pipe | Gas side/Liquid side (inch) | inch | 3/8 1/4 |
Max. refrigerant pipe length | m | 15 | |
Max. difference in level | m | 8 | |
Drain pipe size | mm | 16 | |
Refrigerant connection copper pipe length | m | 3 | |
Connection wire length | m | 4 | |
Electronic Expansion Valve | / | Yes | |
Solar Panel Kit Components
- 2 x 585W Monocrytalline Solar Panels
- 1 IN 1 OUT Combiner Box with Surge Protector, Breaker & Isolator
- Solar Panel Mounting Hardware (Slope or Flat Roof)
- 30Ft x 6MM 1500V DC Cables with MC4 Connectors
- 30Ft x Grounding Cable complete with Grounding Hardware & Rod
COMPONENT DATA SHEETS
- Panels –DAH 585W Full Screen
Wishlist
Wishlist is empty.