Note: This listing Is Inclusive Of The AC Unit & The Solar Panel Kit.
UNIT SPECIFICATION
Model | Unit | 24K | |
Climate Type | Tropical</= 58℃ | T3/T1 | |
Application area | m2 | 30-42 | |
Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ |
DC Power (PV in Series) | V | 80-380V | |
DC Power Current | A | </=13A | |
Advised Solar Panel | Pcs | (4*585W in Series) Total 2340W | |
Rated Cooling | Capacity(T1) | W | 6450(1800-7900) |
BTU | 22000(6100-27000) | ||
Power input(T1) | W | 1790(300-3200) | |
Capacity(T3) | W | 5130 | |
BTU | 17500 | ||
Power input(T3) | W | 1940 | |
Rated Heating | Capacity | W | 7800(1800-9100) |
BTU | 26600(6100-31000) | ||
Power input | W | 2290(300-3500) | |
T1 EER (W/W)/ (BTU/W) | / | 3.60/12.30 | |
T3 EER (W/W)/ (BTU/W) | / | 2.65/9.00 | |
COP (W/W)/ (BTU/W) | / | 3.40/11.60 | |
Dehumidification capacity | L/h | 2.5 | |
Compressor | Model | / | 5RD198 |
Type | / | 2xRotary Inverter | |
Brand | / | Panasonic | |
Indoor fan motor | Model | BLDC-45W | |
Speed(Turbo/Hi/Mi/Lo) | r/min | 1350/1250/1150/1000 | |
Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 1290/1180/1070/900 | |
Indoor noise level (Turbo) | dB(A) | ≤50 | |
Indoor unit | Dimension(W×H×D) | mm | 1080×330×237 |
Packing (W×H×D) | mm | 1140×300×382 | |
Net weight/Gross weight | Kg | 15.0/18.5 | |
Outdoor fan motor | Model | / | BLDC-75W |
Speed | r/min | 850 | |
Outdoor air flow | m3/h | 3300 | |
Outdoor noise level | dB(A) | ≤58 | |
Outdoor unit | Dimension(W×H×D) | mm | 900×700×337 |
Packing (W×H×D) | mm | 1006×755×418 | |
Net/Gross weight | Kg | 50/54.5 | |
Refrigerant type | / | R410A | |
Max Design pressure | MPa | 4.3/1.5 | |
Refrigerant copper pipe | Gas side/Liquid side (inch) | inch | 1/2 1/4 |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Drain pipe size | mm | 16 | |
Refrigerant connection copper pipe length | m | 4 | |
Connection wire length | m | 5 | |
Electronic Expansion Valve | / | Yes | |
Solar Panel Kit Components
- 4 x 585W Monocrytalline Solar Panels
- 1 IN 1 OUT Combiner Box with Surge Protector, Breaker & Isolator
- Solar Panel Mounting Hardware (Slope or Flat Roof)
- 30Ft x 6MM 1500V DC Cables with MC4 Connectors
- 30Ft x Grounding Cable complete with Grounding Hardware & Rod
COMPONENT DATA SHEETS
- Panels –DAH 585W Full Screen
Wishlist
Wishlist is empty.