| Life cycle | 6000+ times |
| Nominal voltage(V) | 51.2 |
| Nominal capacity (AH) | 200 |
| Nominal energy capacity )KWH) | 10.24 |
| Recommend charging volt(V) | 57.6 |
| Over Discharge voltage | 44.8 |
| Standard charging current(A) | 100 |
| Max. Constant charging current(A) | 150 |
| Standard discharging current(A) | 100 |
| Max. Constant Discharging current(A) | 200 |
| Built-In Protection Battery Breaker | 240A |
| Battery Type | LFP |
| Max Parallel Capacity | 16 Units |
| Discharge temperature Range | -10℃~45℃ (14℉~113℉) |
| Protection | IP65 ( IP65 rating means a device is water-resistant and dust-tight, but not completely waterproof. It is protected against low-pressure water jets from any direction, such as rain or splashes) |
| Cooling method | Natural air cooling |
| Maximum Dimension(W*D*H) | 1014*620*205mm |
| Net Weight (KG) | 88 |
Click link to view Full product specification
SRNE EOS Series
SRNE Wall Mounted Lithium Ion Battery - 10kWh (51.2V/200Ah) - (IP65 Water Resistant)
$365,000 JMD $620,000 JMD
Wishlist
Wishlist is empty.


