- Need Help? Call 876-925-9366
- Login Login / Register
-
0 Your Cart: $0 JMD
- Home
- 16kWh 51.2V Lithium Ion Batteries (LFP)
| Rated Voltage | 51.2V |
| Rated Capacity | 314Ah |
| Rated Energy | 16.08kWh |
| Output Voltage Range | 43.2V~58.4V |
| Charging Voltage | 57.6~58.4V |
| Cut-off Voltage | 43.2V |
| Max Charging Current | 200A |
| Recommended Charging Current | 50A |
| Max Discharging Current | 200A |
| Efficiency | >98% |
| Cycle Life | >6000 Times (0,2C, @25℃, 80%DOD) |
| Design Life | >10 Years |
| Charging Temperature | 0℃~55℃ |
| Discharging Temperature | -20℃~60℃ |
| Storage temperature | -10℃~30℃ |
| Humidity | 5%~95% RH |
| Operating Mode | Touch Screen, Wifi / Bluetooth optional |
| Maximum Dimension (L*W*H) | 825*413*233 mm |
| Net Weight | 115kg |
Related Products
Products viewed
16kWh 51.2V Lithium Ion Batteries (LFP)
$315,000 JMD $824,000 JMD
Close
-
Shop By Department
- HIGH EFFICIENCY APPLIANCES
- AIR CONDITIONS & FANS
- SOLAR WATER HEATERS
- SOLAR POWER
- SMART HOME
- SOLAR LIGHTING
- INSTANT WATER HEATERS
- BOOSTER PUMPS
- ENERGY MANAGEMENT
- LED LIGHTING
- SANITATION SUPPLIES
- CLEARANCE
- SCRATCH & DENT PRODUCTS
- WATER SAVING PRODUCTS
- Home
- About
- EZ-PAY
- Blog
- Contact Us
- Compare 0

